Availability-1425 Huntington Ave.

In my opinion the best time of the year is late summer and autumn and we have plenty of openings at discounted rates.  The weather in the Pismo area between September and November is at its best.  The fog is largely gone and the crowds are much less, plus most of that time is booked at off-season rates.

Bookings! Red denotes Booked dates!      

THIS PROPERTY IS AVAILABLE AS OF THE MIDDLE OF MARCH!!!!

March

April

M T W Th F S Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
M T W Th F S Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

 

May

June

M T W Th F S Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
M T W Th F S Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

 

July

August

M T W Th F S Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
M T W Th F S Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29
31

 

September

October

M T W Th F S Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
M T W Th F S Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

 

November

December

M T W Th F S Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
M T W Th F S Su
1 2 3 4 5 6
7 8 9 12 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

2010

January

February

M T W Th F S Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
M T W Th F S Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27

 

Copyright @2001 Affordable Beach Rentals.  All rights reserved.